Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days On Site
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Price per Sqft
  Monthly HOA Fee
  Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Maintenance Fee
  Assessed Value
  Fireplace Number
  Parking Space
  Garage Space
  Carport Spaces
   Open House
 Has Picture
 New
 Hot
 3D Tour
 Price Reduced
Save Search (1) 
   Save your search to get Alerts
1.5K Properties
  Map
1,454 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
  4 Beds3.5 Baths2,265 SqFt1/12 12New 4 Beds3.5 Baths2,265 SqFt1/12 12New
 4 Beds3.5 Baths2,265 SqFt1/14 14New 4 Beds3.5 Baths2,265 SqFt1/14 14New
 4 Beds3.5 Baths2,265 SqFt1/14 14New 4 Beds3.5 Baths2,265 SqFt1/14 14New
 6 Beds3.5 Baths4,312 SqFt1/51 51New 6 Beds3.5 Baths4,312 SqFt1/51 51New
 4 Beds3 Baths2,069 SqFt1/32 32New 4 Beds3 Baths2,069 SqFt1/32 32New
 2 Beds2.5 Baths1,364 SqFt1/36 36New 2 Beds2.5 Baths1,364 SqFt1/36 36New
 4 Beds2 Baths2,234 SqFt1/36 36New 4 Beds2 Baths2,234 SqFt1/36 36New
 4 Beds2.5 Baths1.83 Acres Lot1/34 34New 4 Beds2.5 Baths1.83 Acres Lot1/34 34New
 3 Beds2 Baths1,075 SqFt1/21 21New 3 Beds2 Baths1,075 SqFt1/21 21New
 5 Beds2 Baths1,411 SqFtActive Under Contract 5 Beds2 Baths1,411 SqFtActive Under Contract
 4 Beds2.5 Baths2,488 SqFt1/25 25New 4 Beds2.5 Baths2,488 SqFt1/25 25New
 4 Beds3.5 Baths3,746 SqFt1/45 45New 4 Beds3.5 Baths3,746 SqFt1/45 45New
 3 Beds3.5 Baths2,236 SqFt1/55 55New 3 Beds3.5 Baths2,236 SqFt1/55 55New
 5 Beds2.5 Baths2,088 SqFt1/39 39New 5 Beds2.5 Baths2,088 SqFt1/39 39New
 4 Beds2.5 Baths10,018 Sqft Lot1/39 39New 4 Beds2.5 Baths10,018 Sqft Lot1/39 39New
 2 Beds1 Bath1,045 SqFt1/57 57New 2 Beds1 Bath1,045 SqFt1/57 57New
 3 Beds2.5 Baths1,818 SqFt1/20 20New 3 Beds2.5 Baths1,818 SqFt1/20 20New
 4 Beds3.5 Baths2,997 SqFt1/35 35New 4 Beds3.5 Baths2,997 SqFt1/35 35New
 3 Beds2 Baths1,118 SqFt1/34 34New 3 Beds2 Baths1,118 SqFt1/34 34New
 4 Beds2 Baths2,075 SqFt1/14 14New 4 Beds2 Baths2,075 SqFt1/14 14New
 4 Beds4.5 Baths8,276 Sqft Lot1/43 43New 4 Beds4.5 Baths8,276 Sqft Lot1/43 43New
 4 Beds3.5 Baths3,322 SqFt1/43 43New 4 Beds3.5 Baths3,322 SqFt1/43 43New
 3 Beds2 Baths1,456 SqFt1/27 27New 3 Beds2 Baths1,456 SqFt1/27 27New
 4 Beds2 Baths2,276 SqFt1/18 18New 4 Beds2 Baths2,276 SqFt1/18 18New


