Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days On Site
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Price per Sqft
  Monthly HOA Fee
  Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Maintenance Fee
  Assessed Value
  Fireplace Number
  Parking Space
  Garage Space
  Carport Spaces
   Open House
 Has Picture
 New
 Hot
 3D Tour
 Price Reduced
Save Search (1) 
   Save your search to get Alerts
892 Properties
  Map
892 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
  2 Beds2 Baths1,672 SqFt1/88 88Open Sat 11AM-5PM 2 Beds2 Baths1,672 SqFt1/88 88Open Sat 11AM-5PM
 4 Beds2.5 Baths2,476 SqFt1/17 17New 4 Beds2.5 Baths2,476 SqFt1/17 17New
 5 Beds3 Baths2,863 SqFt1/33 33New 5 Beds3 Baths2,863 SqFt1/33 33New
 3 Beds3 Baths1,910 SqFt1/38 38New 3 Beds3 Baths1,910 SqFt1/38 38New
 4 Beds3 Baths3,005 SqFt1/42 42New 4 Beds3 Baths3,005 SqFt1/42 42New
 4 Beds2.5 Baths2,137 SqFt1/54 54New 4 Beds2.5 Baths2,137 SqFt1/54 54New
 3 Beds3 Baths1,306 SqFt1/27 27New 3 Beds3 Baths1,306 SqFt1/27 27New
 3 Beds2 Baths0.51 Acres Lot1/27 27New 3 Beds2 Baths0.51 Acres Lot1/27 27New
 4 Beds3 Baths2,100 SqFt1/24 24New 4 Beds3 Baths2,100 SqFt1/24 24New
 5 Beds4.5 Baths4,708 SqFt1/27 27New 5 Beds4.5 Baths4,708 SqFt1/27 27New
 5 Beds4 Baths3,400 SqFt1/47 47New 5 Beds4 Baths3,400 SqFt1/47 47New
 4 Beds3.5 Baths2,844 SqFt1/40 40New 4 Beds3.5 Baths2,844 SqFt1/40 40New
 3 Beds2.5 Baths1,665 SqFt1/17 17New 3 Beds2.5 Baths1,665 SqFt1/17 17New
 3 Beds2 Baths5,227 Sqft Lot1/20 20New 3 Beds2 Baths5,227 Sqft Lot1/20 20New
 4 Beds3.5 Baths4,272 SqFt1/72 72New 4 Beds3.5 Baths4,272 SqFt1/72 72New
 4 Beds4 Baths0.62 Acres Lot1/23 23New 4 Beds4 Baths0.62 Acres Lot1/23 23New
 4 Beds3 Baths2,142 SqFt1/41 41New 4 Beds3 Baths2,142 SqFt1/41 41New
 5 Beds3 Baths2,361 SqFt1/42 42New 5 Beds3 Baths2,361 SqFt1/42 42New
 4 Beds2.5 Baths1,991 SqFt1/39 39New 4 Beds2.5 Baths1,991 SqFt1/39 39New
 4 Beds2.5 Baths2,080 SqFt1/17 17New 4 Beds2.5 Baths2,080 SqFt1/17 17New
 5 Beds4 Baths3,082 SqFt1/19 19New 5 Beds4 Baths3,082 SqFt1/19 19New
 5 Beds4 Baths2,795 SqFt1/16 16New 5 Beds4 Baths2,795 SqFt1/16 16New
 4 Beds2.5 Baths2,435 SqFt1/19 19New 4 Beds2.5 Baths2,435 SqFt1/19 19New
 4 Beds2.5 Baths2,232 SqFt1/57 57New 4 Beds2.5 Baths2,232 SqFt1/57 57New


