Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Days On Site
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Price per Sqft
  Monthly HOA Fee
  Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Maintenance Fee
  Assessed Value
  Fireplace Number
  Parking Space
  Garage Space
  Carport Spaces
   Open House
 Has Picture
 New
 Hot
 3D Tour
 Price Reduced
Save Search (1) 
   Save your search to get Alerts
530 Properties
  Map
530 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
  5 Beds2.5 Baths1,972 SqFt1/55 55New 5 Beds2.5 Baths1,972 SqFt1/55 55New
 3 Beds2 Baths1,638 SqFt1/22 22New 3 Beds2 Baths1,638 SqFt1/22 22New
 4 Beds3.5 Baths0.26 Acres Lot1/46 46New 4 Beds3.5 Baths0.26 Acres Lot1/46 46New
 6 Beds5 Baths0.35 Acres Lot1/100 100New 6 Beds5 Baths0.35 Acres Lot1/100 100New
 4 Beds2.5 Baths2,663 SqFt1/26 26New 4 Beds2.5 Baths2,663 SqFt1/26 26New
 4 Beds3 Baths2,528 SqFt1/35 35New 4 Beds3 Baths2,528 SqFt1/35 35New
 5 Beds3 Baths3,369 SqFt1/29 29New 5 Beds3 Baths3,369 SqFt1/29 29New
 4 Beds3.5 Baths4,356 Sqft Lot1/11 11New 4 Beds3.5 Baths4,356 Sqft Lot1/11 11New
 5 Beds3 Baths2,849 SqFt1/21 21New 5 Beds3 Baths2,849 SqFt1/21 21New
 6 Beds6 Baths6,788 SqFt1/64 64New 6 Beds6 Baths6,788 SqFt1/64 64New
 4 Beds2.5 Baths2,783 SqFt1/58 58New 4 Beds2.5 Baths2,783 SqFt1/58 58New
 3 Beds2 Baths0.46 Acres Lot1/37 37New 3 Beds2 Baths0.46 Acres Lot1/37 37New
 4 Beds3.5 Baths2,400 SqFt1/3 3New 4 Beds3.5 Baths2,400 SqFt1/3 3New
 3 Beds2.5 Baths1,877 SqFt1/25 25New 3 Beds2.5 Baths1,877 SqFt1/25 25New
 3 Beds3 Baths1/30 30New 3 Beds3 Baths1/30 30New
 5 Beds4 Baths3,313 SqFt1/42 42New 5 Beds4 Baths3,313 SqFt1/42 42New
 5 Beds4 Baths0.31 Acres Lot1/65 65New 5 Beds4 Baths0.31 Acres Lot1/65 65New
 6 Beds5 Baths4,139 SqFt1/58 58New 6 Beds5 Baths4,139 SqFt1/58 58New
 4 Beds2 Baths2,058 SqFt1/43 43New 4 Beds2 Baths2,058 SqFt1/43 43New
 6 Beds3.5 Baths4,340 SqFt1/52 52New 6 Beds3.5 Baths4,340 SqFt1/52 52New
 5 Beds3.5 Baths3,605 SqFt1/22 22New 5 Beds3.5 Baths3,605 SqFt1/22 22New
 5 Beds4 Baths7,840 Sqft Lot1/60 60New 5 Beds4 Baths7,840 Sqft Lot1/60 60New
 6 Beds4 Baths3,411 SqFt1/36 36New 6 Beds4 Baths3,411 SqFt1/36 36New
 4 Beds2.5 Baths2,264 SqFt1/33 33New 4 Beds2.5 Baths2,264 SqFt1/33 33New


